DT-X11 Handheld Terminal
Main | Specifications | Accessories | General Guide
| DT-X11 | |||
| CPU | Intel® PXA255 Application Processor (Max. 400 MHz) | ||
| Operating System | Microsoft® Windows® CE 5.0 English Version | ||
| Memory | RAM | 64 MB | |
| F-ROM | 192 MB (user area 115 MB) | ||
| Display | Type | 3.5-inch 2-way TFT color LCD | |
| Resolution | 240 x 320 dots | ||
| Backlight | LED | ||
| Indicator | 2-color LED x 2 (Left: programmable, Right: battery charge status) |
||
| Scanner | Type | 1/4-inch C-MOS Imager (Redirected downward at 45 degree) |
|
| 1D readable bar codes | EAN, UPCA/E, NW7/Codabar, ITF, Code11, Code39, Code93, Code128/EAN128, MSI/Plessey, IATA, RSS-14, RSS Limited, RSS Expanded, ISBT | ||
| 2D readable codes | PDF417, Micro PDF, Code49, Composite, Codablock F, RSS(Stacked), TLC39, Aztec, DataMatrix, Maxicode, QR Code | ||
| Image capturing | Max. 640 x 480 pixels, 2 or 256 gray scales, BMP or JPEG | ||
| Input | Keyboard | Numeric (Alphabet) keys, CLR key, Execute key, Cursor keys, Power ON/OFF key, Fn key, F1(BS) key, F2(-) key, F3(.) key, F4(Alpha) key, Program key |
|
| Trigger key | Right/Left sides | ||
| Touch panel | Plastic panel (resolution 240 x 320 dots) with character input pad | ||
| Interface | Bluetooth | BluetoothTM Version 1.2 | |
| Infrared | IrDA 1.1 compatible Max. 4 Mbps (under CASIO original protocol) | ||
| Serial | USB (Client mode) | ||
| CF Card | CF Card Extension Unit required (option) | ||
| Audio | Earphone output (monaural)), Microphone input | ||
| PC Card | PC Card Type II x 1 slot | ||
| Power | Operation | Lithium-ion battery pack (HA-A20BAT or DT-5025LBAT) | |
| Memory backup | Lithium battery (rechargeable) on board | ||
| Battery capacity | HA-A20BAT 1,700 mAH DT-5024LBAT 3,400 mAH |
||
| Environment | Operating temperature | -20°C to +50°C | |
| Storage temperature | -20°C to +70°C | ||
| Operating humidity | 10% to 80%RH (no condensation) | ||
| Storage humidity | 5% to 90%RH (no condensation) | ||
| Dust/Water-splash proof | IP64 | ||
| Drop durability | From 1.2 m in height onto a concrete floor | ||
| Dimensions and weight | Dimensions | Approx. 220 (D) x 77 (W) x 47 (H) mm Approx. 8.66 (D) x 3 (W) x 1.8 (H) inch |
|
| Weight | Approx. 350g (12.3 oz) | ||
| Application development tool | eMbedded Visual C++ 4.0(w/ service pack 4), Visual Studio 2005 | ||
| Compliance | Safety | EN60950, UL1950 | |
| EMC | EN55022/EN55024, FCC Part 15 | ||
| Bluetooth type approval | Bluetooth logo certification | ||
Main | Specifications | Accessories | General Guide
